Report for: 2026 August
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,261 |
| Aircraft International Departure | 1,320 |
| Aircraft Domestic Arrival | 3,256 |
| Aircraft International Arrival | 1,320 |
| Passenger Domestic Out | 151,205 |
| Passenger International Out | 204,689 |
| Passenger Domestic In | 148,957 |
| Passenger International In | 177,474 |
| Cargo Domestic Out | 220 |
| Cargo International Out | 1,644 |
| Cargo Domestic In | 82 |
| Cargo International In | 1,189 |
scale Weight in Tons
Report for: 2026 July
Airport Traffic Statistics
| Aircraft Domestic Departure | 2,859 |
| Aircraft International Departure | 1,258 |
| Aircraft Domestic Arrival | 2,856 |
| Aircraft International Arrival | 1,258 |
| Passenger Domestic Out | 133,926 |
| Passenger International Out | 192,702 |
| Passenger Domestic In | 137,490 |
| Passenger International In | 172,673 |
| Cargo Domestic Out | 206 |
| Cargo International Out | 1,458 |
| Cargo Domestic In | 82 |
| Cargo International In | 1,002 |
scale Weight in Tons
Report for: 2026 June
Airport Traffic Statistics
| Aircraft Domestic Departure | 2,990 |
| Aircraft International Departure | 1,281 |
| Aircraft Domestic Arrival | 2,991 |
| Aircraft International Arrival | 1,282 |
| Passenger Domestic Out | 128,870 |
| Passenger International Out | 197,755 |
| Passenger Domestic In | 127,987 |
| Passenger International In | 183,077 |
| Cargo Domestic Out | 181 |
| Cargo International Out | 1,563 |
| Cargo Domestic In | 74 |
| Cargo International In | 1,065 |
scale Weight in Tons
Report for: 2026 May
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,112 |
| Aircraft International Departure | 1,509 |
| Aircraft Domestic Arrival | 4,115 |
| Aircraft International Arrival | 1,507 |
| Passenger Domestic Out | 147,878 |
| Passenger International Out | 237,349 |
| Passenger Domestic In | 158,723 |
| Passenger International In | 211,130 |
| Cargo Domestic Out | 229 |
| Cargo International Out | 1,516 |
| Cargo Domestic In | 70 |
| Cargo International In | 983 |
scale Weight in Tons
Report for: 2026 April
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,272 |
| Aircraft International Departure | 1,461 |
| Aircraft Domestic Arrival | 4,270 |
| Aircraft International Arrival | 1,459 |
| Passenger Domestic Out | 160,601 |
| Passenger International Out | 226,497 |
| Passenger Domestic In | 157,353 |
| Passenger International In | 223,985 |
| Cargo Domestic Out | 224 |
| Cargo International Out | 1,277 |
| Cargo Domestic In | 74 |
| Cargo International In | 1,028 |
scale Weight in Tons
Report for: 2026 March
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,983 |
| Aircraft International Departure | 1,286 |
| Aircraft Domestic Arrival | 3,979 |
| Aircraft International Arrival | 1,283 |
| Passenger Domestic Out | 164,922 |
| Passenger International Out | 192,155 |
| Passenger Domestic In | 170,761 |
| Passenger International In | 183,501 |
| Cargo Domestic Out | 188 |
| Cargo International Out | 888 |
| Cargo Domestic In | 81 |
| Cargo International In | 758 |
scale Weight in Tons
Report for: 2026 February
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,512 |
| Aircraft International Departure | 1,396 |
| Aircraft Domestic Arrival | 3,512 |
| Aircraft International Arrival | 1,405 |
| Passenger Domestic Out | 187,954 |
| Passenger International Out | 216,937 |
| Passenger Domestic In | 172,599 |
| Passenger International In | 225,348 |
| Cargo Domestic Out | 192 |
| Cargo International Out | 1,193 |
| Cargo Domestic In | 82 |
| Cargo International In | 892 |
scale Weight in Tons
Report for: 2026 January
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,403 |
| Aircraft International Departure | 1,475 |
| Aircraft Domestic Arrival | 3,406 |
| Aircraft International Arrival | 1,474 |
| Passenger Domestic Out | 162,231 |
| Passenger International Out | 210,887 |
| Passenger Domestic In | 156,317 |
| Passenger International In | 219,361 |
| Cargo Domestic Out | 219 |
| Cargo International Out | 1,587 |
| Cargo Domestic In | 74 |
| Cargo International In | 985 |
scale Weight in Tons
Report for: 2025 December
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,072 |
| Aircraft International Departure | 1,532 |
| Aircraft Domestic Arrival | 4,074 |
| Aircraft International Arrival | 1,533 |
| Passenger Domestic Out | 190,307 |
| Passenger International Out | 231,746 |
| Passenger Domestic In | 190,923 |
| Passenger International In | 208,837 |
| Cargo Domestic Out | 237 |
| Cargo International Out | 1,530 |
| Cargo Domestic In | 77 |
| Cargo International In | 1,220 |
scale Weight in Tons
Report for: 2025 November
Airport Traffic Statistics
| Aircraft Domestic Departure | 5,433 |
| Aircraft International Departure | 1,640 |
| Aircraft Domestic Arrival | 5,430 |
| Aircraft International Arrival | 1,638 |
| Passenger Domestic Out | 205,688 |
| Passenger International Out | 261,934 |
| Passenger Domestic In | 219,641 |
| Passenger International In | 224,912 |
| Cargo Domestic Out | 287 |
| Cargo International Out | 1,599 |
| Cargo Domestic In | 92 |
| Cargo International In | 1,098 |
scale Weight in Tons
Report for: 2025 October
Airport Traffic Statistics
| Aircraft Domestic Departure | 5,595 |
| Aircraft International Departure | 1,730 |
| Aircraft Domestic Arrival | 5,590 |
| Aircraft International Arrival | 1,731 |
| Passenger Domestic Out | 219,183 |
| Passenger International Out | 226,449 |
| Passenger Domestic In | 232,444 |
| Passenger International In | 256,357 |
| Cargo Domestic Out | 204 |
| Cargo International Out | 983 |
| Cargo Domestic In | 96 |
| Cargo International In | 928 |
scale Weight in Tons
Report for: 2025 September
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,209 |
| Aircraft International Departure | 1,585 |
| Aircraft Domestic Arrival | 4,208 |
| Aircraft International Arrival | 1,585 |
| Passenger Domestic Out | 204,588 |
| Passenger International Out | 195,876 |
| Passenger Domestic In | 118,424 |
| Passenger International In | 240,394 |
| Cargo Domestic Out | 251 |
| Cargo International Out | 1,884 |
| Cargo Domestic In | 96 |
| Cargo International In | 1,075 |
scale Weight in Tons