Report for: 2026 June
Airport Traffic Statistics
| Aircraft Domestic Departure | 2,990 |
| Aircraft International Departure | 1,281 |
| Aircraft Domestic Arrival | 2,991 |
| Aircraft International Arrival | 1,282 |
| Passenger Domestic Out | 128,870 |
| Passenger International Out | 197,755 |
| Passenger Domestic In | 127,987 |
| Passenger International In | 183,077 |
| Cargo Domestic Out | 181 |
| Cargo International Out | 1,563 |
| Cargo Domestic In | 74 |
| Cargo International In | 1,065 |
scale Weight in Tons
Report for: 2026 May
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,112 |
| Aircraft International Departure | 1,509 |
| Aircraft Domestic Arrival | 4,115 |
| Aircraft International Arrival | 1,507 |
| Passenger Domestic Out | 147,878 |
| Passenger International Out | 237,349 |
| Passenger Domestic In | 158,723 |
| Passenger International In | 211,130 |
| Cargo Domestic Out | 229 |
| Cargo International Out | 1,516 |
| Cargo Domestic In | 70 |
| Cargo International In | 983 |
scale Weight in Tons
Report for: 2026 April
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,272 |
| Aircraft International Departure | 1,461 |
| Aircraft Domestic Arrival | 4,270 |
| Aircraft International Arrival | 1,459 |
| Passenger Domestic Out | 160,601 |
| Passenger International Out | 226,497 |
| Passenger Domestic In | 157,353 |
| Passenger International In | 223,985 |
| Cargo Domestic Out | 224 |
| Cargo International Out | 1,277 |
| Cargo Domestic In | 74 |
| Cargo International In | 1,028 |
scale Weight in Tons
Report for: 2026 March
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,983 |
| Aircraft International Departure | 1,286 |
| Aircraft Domestic Arrival | 3,979 |
| Aircraft International Arrival | 1,283 |
| Passenger Domestic Out | 164,922 |
| Passenger International Out | 192,155 |
| Passenger Domestic In | 170,761 |
| Passenger International In | 183,501 |
| Cargo Domestic Out | 188 |
| Cargo International Out | 888 |
| Cargo Domestic In | 81 |
| Cargo International In | 758 |
scale Weight in Tons
Report for: 2026 January
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,403 |
| Aircraft International Departure | 1,475 |
| Aircraft Domestic Arrival | 3,406 |
| Aircraft International Arrival | 1,474 |
| Passenger Domestic Out | 162,231 |
| Passenger International Out | 210,887 |
| Passenger Domestic In | 156,317 |
| Passenger International In | 219,361 |
| Cargo Domestic Out | 219 |
| Cargo International Out | 1,587 |
| Cargo Domestic In | 74 |
| Cargo International In | 985 |
scale Weight in Tons
Report for: 2025 October
Airport Traffic Statistics
| Aircraft Domestic Departure | 5,595 |
| Aircraft International Departure | 1,730 |
| Aircraft Domestic Arrival | 5,590 |
| Aircraft International Arrival | 1,731 |
| Passenger Domestic Out | 219,183 |
| Passenger International Out | 226,449 |
| Passenger Domestic In | 232,444 |
| Passenger International In | 256,357 |
| Cargo Domestic Out | 204 |
| Cargo International Out | 983 |
| Cargo Domestic In | 96 |
| Cargo International In | 928 |
scale Weight in Tons
Report for: 2025 September
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,209 |
| Aircraft International Departure | 1,585 |
| Aircraft Domestic Arrival | 4,208 |
| Aircraft International Arrival | 1,585 |
| Passenger Domestic Out | 204,588 |
| Passenger International Out | 195,876 |
| Passenger Domestic In | 118,424 |
| Passenger International In | 240,394 |
| Cargo Domestic Out | 251 |
| Cargo International Out | 1,884 |
| Cargo Domestic In | 96 |
| Cargo International In | 1,075 |
scale Weight in Tons
Report for: 2025 August
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,573 |
| Aircraft International Departure | 1,408 |
| Aircraft Domestic Arrival | 3,574 |
| Aircraft International Arrival | 1,407 |
| Passenger Domestic Out | 181,620 |
| Passenger International Out | 209,415 |
| Passenger Domestic In | 176,699 |
| Passenger International In | 182,026 |
| Cargo Domestic Out | 195 |
| Cargo International Out | 1,454 |
| Cargo Domestic In | 110 |
| Cargo International In | 1,250 |
scale Weight in Tons
Report for: 2025 July
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,689 |
| Aircraft International Departure | 1,368 |
| Aircraft Domestic Arrival | 3,686 |
| Aircraft International Arrival | 1,369 |
| Passenger Domestic Out | 173,203 |
| Passenger International Out | 195,564 |
| Passenger Domestic In | 180,760 |
| Passenger International In | 169,269 |
| Cargo Domestic Out | 224 |
| Cargo International Out | 1,364 |
| Cargo Domestic In | 99 |
| Cargo International In | 968 |
scale Weight in Tons
Report for: 2025 June
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,009 |
| Aircraft International Departure | 1,378 |
| Aircraft Domestic Arrival | 4,003 |
| Aircraft International Arrival | 1,377 |
| Passenger Domestic Out | 189,277 |
| Passenger International Out | 199,013 |
| Passenger Domestic In | 195,438 |
| Passenger International In | 169,325 |
| Cargo Domestic Out | 225 |
| Cargo International Out | 1,284 |
| Cargo Domestic In | 89 |
| Cargo International In | 941 |
scale Weight in Tons
Report for: 2025 May
Airport Traffic Statistics
| Aircraft Domestic Departure | 5,055 |
| Aircraft International Departure | 1,489 |
| Aircraft Domestic Arrival | 5,066 |
| Aircraft International Arrival | 1,489 |
| Passenger Domestic Out | 206,899 |
| Passenger International Out | 235,789 |
| Passenger Domestic In | 154,140 |
| Passenger International In | 183,075 |
| Cargo Domestic Out | 252 |
| Cargo International Out | 1,229 |
| Cargo Domestic In | 67 |
| Cargo International In | 871 |
scale Weight in Tons
Report for: 2025 April
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,983 |
| Aircraft International Departure | 1,446 |
| Aircraft Domestic Arrival | 4,986 |
| Aircraft International Arrival | 1,446 |
| Passenger Domestic Out | 213,299 |
| Passenger International Out | 238,396 |
| Passenger Domestic In | 194,595 |
| Passenger International In | 218,614 |
| Cargo Domestic Out | 190 |
| Cargo International Out | 1,228 |
| Cargo Domestic In | 66 |
| Cargo International In | 802 |
scale Weight in Tons