Report for: 2025 September
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,209 |
| Aircraft International Departure | 1,585 |
| Aircraft Domestic Arrival | 4,208 |
| Aircraft International Arrival | 1,585 |
| Passenger Domestic Out | 204,588 |
| Passenger International Out | 195,876 |
| Passenger Domestic In | 118,424 |
| Passenger International In | 240,394 |
| Cargo Domestic Out | 251 |
| Cargo International Out | 1,884 |
| Cargo Domestic In | 96 |
| Cargo International In | 1,075 |
scale Weight in Tons
Report for: 2025 August
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,573 |
| Aircraft International Departure | 1,408 |
| Aircraft Domestic Arrival | 3,574 |
| Aircraft International Arrival | 1,407 |
| Passenger Domestic Out | 181,620 |
| Passenger International Out | 209,415 |
| Passenger Domestic In | 176,699 |
| Passenger International In | 182,026 |
| Cargo Domestic Out | 195 |
| Cargo International Out | 1,454 |
| Cargo Domestic In | 110 |
| Cargo International In | 1,250 |
scale Weight in Tons
Report for: 2025 July
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,689 |
| Aircraft International Departure | 1,368 |
| Aircraft Domestic Arrival | 3,686 |
| Aircraft International Arrival | 1,369 |
| Passenger Domestic Out | 173,203 |
| Passenger International Out | 195,564 |
| Passenger Domestic In | 180,760 |
| Passenger International In | 169,269 |
| Cargo Domestic Out | 224 |
| Cargo International Out | 1,364 |
| Cargo Domestic In | 99 |
| Cargo International In | 968 |
scale Weight in Tons
Report for: 2025 June
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,009 |
| Aircraft International Departure | 1,378 |
| Aircraft Domestic Arrival | 4,003 |
| Aircraft International Arrival | 1,377 |
| Passenger Domestic Out | 189,277 |
| Passenger International Out | 199,013 |
| Passenger Domestic In | 195,438 |
| Passenger International In | 169,325 |
| Cargo Domestic Out | 225 |
| Cargo International Out | 1,284 |
| Cargo Domestic In | 89 |
| Cargo International In | 941 |
scale Weight in Tons
Report for: 2025 May
Airport Traffic Statistics
| Aircraft Domestic Departure | 5,055 |
| Aircraft International Departure | 1,489 |
| Aircraft Domestic Arrival | 5,066 |
| Aircraft International Arrival | 1,489 |
| Passenger Domestic Out | 206,899 |
| Passenger International Out | 235,789 |
| Passenger Domestic In | 154,140 |
| Passenger International In | 183,075 |
| Cargo Domestic Out | 252 |
| Cargo International Out | 1,229 |
| Cargo Domestic In | 67 |
| Cargo International In | 871 |
scale Weight in Tons
Report for: 2025 April
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,983 |
| Aircraft International Departure | 1,446 |
| Aircraft Domestic Arrival | 4,986 |
| Aircraft International Arrival | 1,446 |
| Passenger Domestic Out | 213,299 |
| Passenger International Out | 238,396 |
| Passenger Domestic In | 194,595 |
| Passenger International In | 218,614 |
| Cargo Domestic Out | 190 |
| Cargo International Out | 1,228 |
| Cargo Domestic In | 66 |
| Cargo International In | 802 |
scale Weight in Tons
Report for: 2025 March
Airport Traffic Statistics
| Aircraft Domestic Departure | 4,540 |
| Aircraft International Departure | 1,356 |
| Aircraft Domestic Arrival | 4,524 |
| Aircraft International Arrival | 1,354 |
| Passenger Domestic Out | 204,838 |
| Passenger International Out | 218,743 |
| Passenger Domestic In | 202,839 |
| Passenger International In | 203,775 |
| Cargo Domestic Out | 162 |
| Cargo International Out | 1,141 |
| Cargo Domestic In | 75 |
| Cargo International In | 884 |
scale Weight in Tons
Report for: 2025 February
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,459 |
| Aircraft International Departure | 1,138 |
| Aircraft Domestic Arrival | 3,455 |
| Aircraft International Arrival | 1,137 |
| Passenger Domestic Out | 183,406 |
| Passenger International Out | 185,263 |
| Passenger Domestic In | 174,363 |
| Passenger International In | 185,633 |
| Cargo Domestic Out | 147 |
| Cargo International Out | 1,140 |
| Cargo Domestic In | 80 |
| Cargo International In | 801 |
scale Weight in Tons
Report for: 2025 January
Airport Traffic Statistics
| Aircraft Domestic Departure | 3,166 |
| Aircraft International Departure | 1,228 |
| Aircraft Domestic Arrival | 3,172 |
| Aircraft International Arrival | 1,230 |
| Passenger Domestic Out | 160,113 |
| Passenger International Out | 190,369 |
| Passenger Domestic In | 152,813 |
| Passenger International In | 195,204 |
| Cargo Domestic Out | 171 |
| Cargo International Out | 1,371 |
| Cargo Domestic In | 67 |
| Cargo International In | 911 |
scale Weight in Tons